Offering you a complete choice of products which include thermal transfer printer 53x125 i (intermittent), thermal transfer overprinter 128c lh, thermal transfer overprint printer 32 c ( continuous), savema thermal transfer overprinting tto, thermal transfer overprinter tto and savema tto printer 32x40i (intermittent).
Get Latest Price
| Machine Type | TTO |
| Max. Print Height | 25.4 mm (1 Inch) |
| Usage/Application | Thermal Transfer Printer |
| Print Speed | 50 - 500 mm/sec |
| Automation Grade | Automatic |
| Model Name/Number | 53*125 I |
| Printing Speed | 50-500 mm/sec |
| Model/Type | 53*125 I |
| Air Supply | Min. 1 bar - Max 4 bar |
| Environmental Operating Temperature | 1 degree C - 55 degree C (34degree F - 131degree F) |
| Power Supply | 100-240V 50-60 Hz |
| Print Area Width | 53 mm x 125 mm |
| Product Weight | 11kg |
Get Latest Price
| Print Width | 56 mm |
| Printer Type | TTO |
| Print Resolution | 300 dpi |
| Max Print Height | 12.7 mm |
| Printer Class | Industrial |
| Max Print Speed | 100 m/min |
| Printing Method | Savema Thermal Transfer Printing |
| Brand/Make | Savema |
| Power Supply | DC |
| Uses | Industrial Printing Requirements |
The high performance, cost-effective SAVEMA-Thermal Transfer Overprinter (TTO) are versatile enough for printing fixed and variable text, data, and graphics. The units are suitable for all applications within the food, pharmaceutical, cosmetics industries and have the capability to code all kinds of 1D/2D barcodes and Datamatrix codes.
Get Latest Price
| Machine Type | TTO |
| Production Speed | 60 Piece/Min |
| Max. Print Height | 12.7 mm (0.5 Inch) |
| Automation Grade | Automatic |
| Material | Print Head |
| Voltage | Single Phase |
| Print Area | 53mm * 125mm |
| Frequency | 50 Hz |
| Temperature | 0-35 degree C |
| Model Name/Number | 32 Continuous |
Get Latest Price
| Print Width | 56 mm |
| Print Resolution | 300 dpi |
| Printer Class | Industrial |
| Usage/Application | Thermal Transfer Printer |
| Print Speed | 50 - 500 mm/sec |
| Model Name/Number | 53*70 I |
| Model/Type | 53*70 I |
| Air Supply | Min. 1 bar - Max 4 bar |
| Environmental Operating Temperature | 1 degree C - 55 degree C (34degree F - 131degree F) |
| Ribbon Save | Vertical & Horizontal Ribbon Save Modes |
Get Latest Price
| Print Width | 32 mm X 40 mm |
| Print Resolution | 300 dpi |
| Printing Method | Thermal Transfer Printing |
| Brand/Make | Savema |
| Uses | Industrial Printing Requirements |
| Sold By | Dotsmark Systems India Ltd |
The high performance, cost-effective SAVEMA-Thermal Transfer Overprinter (TTO) are versatile enough for printing fixed and variable text, data, and graphics. The units are suitable for all applications within the food, pharmaceutical, cosmetics industries and have the capability to code all kinds of 1D/2D barcodes and Datamatrix codes.
Get Latest Price
| Printing Technology | TTO |
| Mounting | Both Online Offline |
| Max Print Height | Up to 12.7 mm |
| Material | Print Head |
| Voltage | Single Phase |
| Print Area | 32mm * 40mm |
| Model Name/Number | 32 * 40i Intermittent |
Get Latest Price
| Printer Type | TT) |
| Print Technology | Thermal Transfer |
| Max Print Height | 12.7 mm |
| Max Ribbon Width | 100 mm |
| Max Print Speed | 200 mm/sec |
| Print Resolution | 300 dpi |
| Interface | USB + LAN |
| Print Color | Single Color |
| Power Supply | 220 V |
Get Latest Price
| Print Width | 56 mm |
| Print Resolution | 300 dpi |
| Printer Class | Industrial |
| Print Speed | 50 - 500 mm/sec |
| Model Name/Number | 32*70 I |
| Model/Type | 32*70 I |
| Air Supply | Min. 1 bar - Max 4 bar |
| Size/Dimension | 180mm h x 220mm W x 222mm D |
| Weight | 9,4kg |
| Power Supply | 100-240V 50-60 Hz |
| Print Area Width | 32mm x 76mm |
| Communication Methods | RS-232, Ethernet, USB |
| Ribbon Save | Vertical & Horizontal Ribbon Save Modes |
Get Latest Price
| Print Width | 56 mm |
| Print Resolution | 300 dpi |
| Printer Class | Industrial |
| Print Speed | 10 - 1000 mm/sec |
| Model/Type | 53 C (Continuous) |
| Air Supply | Min. 1 bar - Max 4 bar |
| Brand/Make | Savema |
| Environmental Operating Temperature | 1 degree C - 55 degree C (34degree F - 131degree F) |
| Power Supply | 100-240V 50-60 Hz |
| Print Area Width | 53 mm x 125 mm |
Get Latest Price
| Print Width | 104 mm |
| Print Resolution | 300 dpi |
| Printer Class | Tabletop |
| Ink Type | Black |
| Printing Method | Contact Printing |
| Voltage | 110-220V |
| Operating Temperature Range | 1-55 C |
| Inks | Ribbon |
Minimum order quantity: 1 Piece
Get Latest Price
| Printing Technology | TTO |
| Production Speed | 100 Piece/Min |
| Mounting | Both Online Offline |
| Max Print Height | Up to 12.7 mm |
| Automation Grade | Automatic |
| Brand | Savema |
| Model Name/Number | 107*75I |
Minimum order quantity: 1 Piece
Get Latest Price
| Machine Type | TTO |
| Max. Print Height | 12.7 mm (0.5 Inch) |
| Print Speed | 10 - 1000 mm/sec |
| Model/Type | 32 CK (Continuous) |
| Air Supply | Min. 1 bar - Max 4 bar |
| Environmental Operating Temperature | 1 degree C - 55 degree C (34degree F - 131degree F) |
| Power Supply | 100-240V 50-60 Hz |
Minimum order quantity: 1 Piece
Get Latest Price
| Machine Type | TTO |
| Production Speed | 100 Piece/Min |
| Max. Print Height | 12.7 mm (0.5 Inch) |
| Automation Grade | Automatic |
| Brand | Savema |
| Model Name/Number | 128*125 I |
| Voltage | 100-240 V |
| Ink Color | Black |
| Weight | 13,2Kg |
Minimum order quantity: 1 Piece
Get Latest Price
| Printer Type | TTO |
| Max Print Height | 12.7 mm |
| Max Print Speed | 60 m/min |
| Brand | SAVEMA |
| Model Name/Number | 32*30 IK E |
| Usage/Application | FLAT SURFACE |
| Weight | 8 KG |
Minimum order quantity: 1 Piece
Get Latest Price
| Machine Type | TTO |
| Production Speed | 100 Piece/Min |
| Max. Print Height | 12.7 mm (0.5 Inch) |
| Brand | SAVEMA |
| Model Name/Number | 32*40 I |
| Usage/Application | FLAT SURFACE |
| Weight | 5.6 KG |
| Print Area | 32mm * 40mm |
Minimum order quantity: 1 Piece
Pharmaceutical Batch Coding Machine accurately prints batch numbers, manufacturing dates, and expiry details on medicine packaging to ensure traceability and compliance. It provides fast, reliable, and clear markings essential for pharmaceutical industry standards.
Get Latest Price
| Print Height | 12.7mm / 25.4mm |
| Usage/Application | FFS |
| Model Name/Number | 53* 70 i (Intermittent) |
| Phase | Single phase |
| Voltage | 240V |
| Automation Grade | Automatic |
| Color | Black |
Minimum order quantity: 1 Piece
Get Latest Price
| Printer Type | TTO |
| Production Speed | 100 Piece/Min |
| Max Print Height | 32mm/ 76mm |
| Max Print Speed | 60 m/min |
| Model Name/Number | 32*40I Magnetic |
| Object Size ( L x W)MM | 175mm H x 190mm W x 197mm D |
| Solid Ink Roller (mm) | 22mm, 35 mm & 600 meters Loaded Ribbon |
| Pressurized ink system | Ribbon System |
Minimum order quantity: 1 Piece
Get Latest Price
| Printer Type | TTO |
| Print Technology | Thermal Transfer Printer |
| Printing Speed | 300 mm/sec |
| Max Print Height | 12.7 mm |
| Max Print Speed | 100 m/min |
| Nozzle Size | 50 µm |
| Print Speed | 50 mm/sec |
| Model/Type | 32*50 I |
| Interface Type | USB, Ethernet |
| Color | Black |
Minimum order quantity: 1 Piece
Ankita Shinde (Marketing Coordinator)
Dotsmark Systems India Limited
Thane - 401105, Maharashtra, India